399-1 PASS
Matka Raja — Fastest Results






| DATE | Kalyan Final Ank | Main Bazar Final Ank |
|---|---|---|
| 01/01/26 Thu | =0=(180-94-167) | =4=(600-63-139) |
| 02/01/26 Fri | =6=(267-52-200) | =6=(240-65-690) |
| 03/01/26 Sat | =8=(880-68-378) | ** |
| 04/01/26 Sun | SUNDAY | SUNDAY |
| 05/01/26 Mon | =4=(235-04-248) | =0=(299-01-335) |
| 06/01/26 Tue | =1=(338-46-600) | =5=(370-04-149) |
| 07/01/26 Wed | =9=(367-65-168) | =7=(499-21-678) |
| 08/01/26 Thu | =2=(488-04-158) | =2=(789-47-467) |
| 09/01/26 Fri | =5=(145-04-770) | =8=(220-48-350) |
| 10/01/26 Sat | =3=(278-74-680) | ** |
| 11/01/26 Sun | SUNDAY | SUNDAY |
| 12/01/26 Mon | =7=(278-77-250) | =4=(259-63-247) |
| 13/01/26 Tue | =4=(249-51-678) | =3=(120-37-223) |
| 14/01/26 Wed | =6=(578-04-149) | =6=(228-20-235) |
| 15/01/26 Thu | =0=(346-34-167) | =9=(590-45-267) |
| 16/01/26 Fri | =8=(168-55-366) | =1=(479-02-679) |
| 17/01/26 Sat | =2=(130-42-390) | ** |
| 18/01/26 Sun | SUNDAY | SUNDAY |
| 19/01/26 Mon | =9=(235-02-156) | =5=(368-71-344) |
| 20/01/26 Tue | =1=(670-39-135) | =2=(889-56-123) |
| 21/01/26 Wed | =3=(334-06-150) | =0=(279-80-190) |
| 22/01/26 Thu | =5=(790-67-124) | =8=(155-12-499) |
| 23/01/26 Fri | =7=(457-69-126) | =7=(158-45-140) |
| 24/01/26 Sat | =0=(348-54-149) | ** |
| 25/01/26 Sun | SUNDAY | SUNDAY |
| 26/01/26 Mon | ** | ** |
| 27/01/26 Tue | =4=(250-76-600) | =1=(247-30-235) |
| 28/01/26 Wed | =6=(348-59-234) | =4=(357-53-670) |
| 29/01/26 Thu | =2=(788-35-159) | =6=(699-47-188) |
| 30/01/26 Fri | =8=(146-12-778) | =9=(339-57-557) |
| 31/01/26 Sat | =1=(700-70-235) | ** |
| 01/02/26 Sun | SUNDAY | SUNDAY |
| 02/02/26 Mon | =9=(379-91-489) | =7=(379-97-340) |
| 03/02/26 Tue | =5=(188-78-378) | =0=(147-21-579) |
| 04/02/26 Wed | =3=(279-82-138) | =2=(899-61-579) |
| 05/02/26 Thu | =7=(147-20-145) | =5=(466-67-359) |
| 06/02/26 Fri | =0=(456-54-789) | =8=(279-80-569) |
| 07/02/26 Sat | =2=(259-65-267) | ** |
| 08/02/26 Sun | SUNDAY | SUNDAY |
| 09/02/26 Mon | =4=(458-77-250) | =6=(135-99-360) |
| 10/02/26 Tue | =6=(479-00-244) | =3=(134-80-389) |
| 11/02/26 Wed | =8=(788-36-457) | =9=(388-96-457) |
| 12/02/26 Thu | =1=(147-25-113) | =1=(468-86-349) |
| 13/02/26 Fri | =9=(260-88-378) | =4=(134-80-677) |
| 14/02/26 Sat | =5=(156-27-269) | ** |
| 15/02/26 Sun | SUNDAY | SUNDAY |
| 16/02/26 Mon | =7=(270-94-789) | =7=(125-85-168) |
| 17/02/26 Tue | =0=(670-31-380) | =5=(378-85-249) |
| 18/02/26 Wed | =3=(230-55-690) | =8=(456-54-266) |
| 19/02/26 Thu | =6=(130-49-199) | =2=(259-68-260) |
| 20/02/26 Fri | =4=(678-18-350) | =0=(139-39-117) |
| 21/02/26 Sat | =2=(146-15-357) | ** |
| 22/02/26 Sun | SUNDAY | SUNDAY |
| 23/02/26 Mon | =8=(577-97-700) | =1=(445-32-147) |
| 24/02/26 Tue | =1=(699-49-469) | =9=(990-82-246) |
| 25/02/26 Wed | =9=(250-71-489) | =3=(779-32-778) |
| 26/02/26 Thu | =5=(146-17-223) | =4=(150-64-590) |
| 27/02/26 Fri | =4=(588-12-589) | =6=(223-76-448) |
| 28/02/26 Sat | =7=(148-33-689) | ** |
| 01/03/26 Sun | SUNDAY | SUNDAY |
| 02/03/26 Mon | =3=(137-13-148) | =0=(117-99-469) |
| 03/03/26 Tue | =6=(289-94-680) | =5=(158-43-229) |
| 04/03/26 Wed | HOLI | HOLI |
| 05/03/26 Thu | =2=(234-90-578) | =7=(149-49-289) |
| 06/03/26 Fri | =0=(140-56-123) | =8=(230-59-360) |
| 07/03/26 Sat | =1=(150-63-670) | ** |
| 08/03/26 Sun | SUNDAY | SUNDAY |
| 09/03/26 Mon | =5=(890-70-127) | =4=(270-94-356) |
| 10/03/26 Tue | =8=(129-21-100) | =3=(228-20-136) |
| 11/03/26 Wed | =4=(445-30-370) | =6=(499-23-670) |
| 12/03/26 Thu | =9=(260-88-134) | =4=(458-79-469) |
| 13/03/26 Fri | =7=(335-15-230) | =1=(458-72-156) |
| 14/03/26 Sat | =2=(357-54-248) | ** |
| 15/03/26 Sun | SUNDAY | SUNDAY |
| 16/03/26 Mon | =6=(249-58-224) | =5=(579-11-669) |
| 17/03/26 Tue | =3=(588-13-256) | =2=(336-25-339) |
| 18/03/26 Wed | =0=(368-72-480) | =0=(259-60-370) |
| 19/03/26 Thu | =1=(589-25-177) | =8=(455-43-256) |
| 20/03/26 Fri | =5=(578-06-457) | =7=(113-55-258) |
| 21/03/26 Sat | =8=(189-82-156) | ** |
| 22/03/26 Sun | SUNDAY | SUNDAY |
| 23/03/26 Mon | =4=(399-17-278) | =3=(130-41-678) |
| 24/03/26 Tue | =5=(357-59-577) | =1=(199-94-239) |
| 25/03/26 Wed | =2=(112-42-589) | =4=(260-80-569) |
| 26/03/26 Thu | =9=(889-51-678) | =6=(470-13-148) |
| 27/03/26 Fri | =7=(269-77-179) | =9=(246-26-600) |
| 28/03/26 Sat | =3=(236-11-579) | ** |
| 29/03/26 Sun | SUNDAY | SUNDAY |
| 30/03/26 Mon | =6=(566-74-248) | =7=(347-49-234) |
| 31/03/26 Tue | =1=(578-04-446) | =0=(237-26-457) |
| 01/04/26 Wed | =8=(678-19-126) | =2=(457-67-340) |
| 02/04/26 Thu | =4=(678-16-150) | =5=(140-57-359) |
| 03/04/26 Fri | =0=(889-50-370) | =8=(689-31-137) |
| 04/04/26 Sat | =5=(138-26-240) | ** |
| 05/04/26 Sun | SUNDAY | SUNDAY |
| 06/04/26 Mon | =2=(159-51-560) | =6=(478-92-237) |
| 07/04/26 Tue | =7=(278-76-457) | =3=(379-91-470) |
| 08/04/26 Wed | =9=(780-56-367) | =9=(448-65-168) |
| 09/04/26 Thu | =3=(267-51-380) | =1=(234-98-468) |
| 10/04/26 Fri | =6=(180-96-150) | =4=(225-91-290) |
| 11/04/26 Sat | =1=(679-28-468) | ** |
| 12/04/26 Sun | SUNDAY | SUNDAY |
| 13/04/26 Mon | =4=(788-30-190) | =7=(138-23-689) |
| 14/04/26 Tue | =8=(460-03-229) | =5=(230-51-245) |
| 15/04/26 Wed | =0=(458-77-269) | =8=(366-53-779) |
| 16/04/26 Thu | =5=(140-53-599) | =2=(148-32-156) |
| 17/04/26 Fri | =2=(279-89-469) | =0=(448-62-147) |
| 18/04/26 Sat | =7=(490-33-120) | ** |
| 19/04/26 Sun | SUNDAY | SUNDAY |
| 20/04/26 Mon | =3=(348-53-148) | =1=(114-65-500) |
| 21/04/26 Tue | =9=(690-52-480) | =9=(190-03-779) |
| 22/04/26 Wed | =6=(455-48-459) | =3=(123-66-556) |
| 23/04/26 Thu | =1=(479-04-220) | =4=(230-57-269) |
| 24/04/26 Fri | =4=(468-83-256) | =6=(780-51-399) |
Get instant result alerts, daily predictions & expert tips directly on Telegram. Join 5,000+ members.
📲 Join Telegram Channel


Welcome to Matkaraja.in – your trusted destination for daily updates on Final Ank insights & daily results, Madhur Matka updates, and premium Satta Matka markets.
At Matkaraja.in, our mission is to provide a smooth and reliable experience for every visitor. Whether you are a long-time follower of Kalyan Final Ank or exploring the Main Bazar panel chart for the first time, our clean design and fast updates make it simple to find the numbers you need. No distractions, no confusion—just accurate results delivered at the right time.
Many of our users rely on our site not only for daily Final Ank results but also to study long-term charts. By comparing older sessions with new outcomes, it becomes easier to understand market behavior and identify useful patterns. This makes Matkaraja.in a complete hub for both live results and historical analysis.
We also provide easy navigation between different markets, including Milan Day, Milan Night, and Rajdhani Night. Each chart is updated with clarity so you can switch quickly and avoid missing any crucial updates.
What sets us apart is our focus on trust and transparency. We do not claim to provide "guaranteed numbers" or misleading shortcuts. Instead, our platform is built for informational purposes only, giving you access to reliable results, charts, and verified updates in one place.
Matkaraja.in is your all-in-one Matka hub — accurate, fast, and reliable. Play smart. Stay updated.