Final Ank Kalyan  
 Main Bazar Final Ank

KALYAN FINAL ANK 
FINAL ANK CHART



DATE Kalyan Final Ank Main Bazar Final Ank
02/01/23 Mon =1=(260-87-359) =7=(144-93-238)
03/01/23 Tue =8=(137-11-588) =0=(239-49-577)
04/01/23 Wed =2=(678-11-380) =3=(489-15-258)
05/01/23 Thu =9=(567-85-348) =6=(457-62-345)
06/01/23 Fri =6=(579-17-467) =9=(233-88-134)
07/01/23 Sat =0=(470-19-126) **
09/01/23 Mon =4=(469-97-368) =1=(890-74-266)
10/01/23 Tue =7=(247-35-230) =4=(139-31-146)
11/01/23 Wed =3=(359-79-180) =7=(258-56-259)
12/01/23 Thu =5=(690-57-124) =0=(339-53-490)
13/01/23 Fri =1=(179-72-246) =2=(490-31-380)
14/01/23 Sat =2=(247-33-670) **
16/01/23 Mon =8=(460-02-110) =5=(788-31-489)
17/01/23 Tue =6=(669-15-122) =8=(249-52-336)
18/01/23 Wed =9=(245-15-168) =0=(688-24-590)
19/01/23 Thu =4=(899-69-450) =4=(367-60-299)
20/01/23 Fri =0=(360-96-790) =7=(800-84-257)
21/01/23 Sat =3=(459-82-246) **
23/01/23 Mon =5=(225-94-167) =6=(245-18-800)
24/01/23 Tue =7=(177-56-123) =9=(150-64-680)
25/01/23 Wed =1=(378-80-389) =1=(367-63-355)
26/01/23 Thu ** **
27/01/23 Fri =8=(279-89-568) =5=(248-40-668)
28/01/23 Sat =2=(137-15-230) **
30/01/23 Mon =6=(338-48-170) =8=(137-10-460)
31/01/23 Tue =4=(256-38-125) =7=(348-53-300)
01/02/23 Wed =9=(130-48-378) =0=(125-89-379)
02/02/23 Thu =3=(580-30-569) =2=(189-85-140)
03/02/23 Fri =5=(400-47-368) =6=(113-52-237)
04/02/23 Sat =0=(236-12-570) **
06/02/23 Mon =7=(266-44-130) =9=(377-76-367)
07/02/23 Tue =1=(199-95-168) =8=(270-92-237)
08/02/23 Wed =8=(780-53-238) =1=(257-48-990)
09/02/23 Thu =2=(100-11-470) =3=(345-28-224)
10/02/23 Fri =6=(129-22-679) =7=(470-19-478)
11/02/23 Sat =4=(270-92-589) **
13/02/23 Mon =3=(279-80-127) =0=(245-19-379)
14/02/23 Tue =5=(599-39-469) =9=(490-36-448)
15/02/23 Wed =9=(889-52-336) =2=(234-97-359)
16/02/23 Thu =7=(330-68-189) =4=(560-12-345)
17/02/23 Fri =0=(790-67-566) =8=(229-36-466)
18/02/23 Sat =1=(700-73-355) **
20/02/23 Mon =6=(680-43-670) =1=(456-57-160)
21/02/23 Tue =8=(137-11-579) =0=(449-79-126)
22/02/23 Wed =2=(780-50-244) =3=(890-76-790)
23/02/23 Thu =4=(380-12-336) =5=(126-96-240)
24/02/23 Fri =9=(589-26-268) =9=(248-47-160)
25/02/23 Sat =3=(113-56-240) **
27/02/23 Mon =7=(168-51-489) =2=(278-75-780)
28/02/23 Tue =5=(199-94-130) =1=(134-84-248)
01/03/23 Wed =0=(567-85-366) =4=(590-45-267)
02/03/23 Thu =6=(259-60-334) =8=(170-88-170)
03/03/23 Fri =1=(256-37-467) =0=(680-43-346)
04/03/23 Sat =4=(579-16-259) **
06/03/23 Mon =8=(227-14-590) =3=(247-32-390)
07/03/23 Tue =2=(229-34-590) =5=(189-88-233)
08/03/23 Wed HOLI HOLI
09/03/23 Thu =9=(568-93-238) =7=(140-51-579)
10/03/23 Fri =3=(367-61-470) =1=(268-65-339)
11/03/23 Sat =5=(358-64-248) **
13/03/23 Mon =7=(135-96-169) =4=(369-89-225)
14/03/23 Tue =0=(479-00-145) =3=(234-92-679)
15/03/23 Wed =6=(157-30-145) =6=(249-58-134)
16/03/23 Thu =1=(599-38-378) =8=(168-57-359)
17/03/23 Fri =8=(567-89-450) =9=(399-13-337)
18/03/23 Sat =2=(459-83-256) **
20/03/23 Mon =4=(124-76-150) =5=(157-32-110)
21/03/23 Tue =9=(570-22-679) =4=(179-71-236)
22/03/23 Wed =3=(550-07-566) =7=(134-88-125)
23/03/23 Thu =5=(126-97-340) =9=(458-76-457)
24/03/23 Fri =7=(280-01-380) =3=(369-81-128)
25/03/23 Sat =1=(456-58-134) **
27/03/23 Mon =0=(779-36-169) =7=(680-44-699)
28/03/23 Tue =2=(567-87-359) =0=(458-71-678)
29/03/23 Wed =6=(247-37-700) =3=(114-60-127)
30/03/23 Thu =8=(450-95-168) =6=(289-93-355)
31/03/23 Fri =4=(448-68-350) =9=(490-30-460)
01/04/23 Sat =9=(145-07-160) **
03/04/23 Mon =3=(150-60-127) =1=(260-88-567)
04/04/23 Tue =7=(369-81-137) =4=(377-72-390)
05/04/23 Wed =5=(257-43-355) =7=(456-57-368)
06/04/23 Thu =2=(269-72-660) =0=(338-40-334)
07/04/23 Fri =1=(390-26-150) =2=(144-90-668)
08/04/23 Sat =6=(126-98-567) **
10/04/23 Mon =0=(278-70-460) =5=(128-13-256)
11/04/23 Tue =8=(235-04-590) =8=(335-10-479)
12/04/23 Wed =4=(248-42-679) =0=(289-95-230)
13/04/23 Thu =7=(236-17-250) =4=(478-90-479)
14/04/23 Fri =3=(230-58-567) =7=(577-95-249)
15/04/23 Sat =9=(300-35-780) **
17/04/23 Mon =5=(236-12-345) =6=(255-28-350)
18/04/23 Tue =1=(359-76-169) =9=(246-28-134)
19/04/23 Wed =6=(366-51-560) =1=(380-11-236)
20/04/23 Thu =2=(589-27-368) =5=(799-56-880)
21/04/23 Fri =0=(780-52-345) =8=(129-27-458)
22/04/23 Sat =7=(389-04-257) **
24/04/23 Mon =4=(160-71-560) =7=(100-12-390)
25/04/23 Tue =8=(266-41-128) =0=(160-72-336)
26/04/23 Wed =3=(480-28-378) =2=(138-26-150)
27/04/23 Thu =9=(170-83-139) =6=(278-77-160)
28/04/23 Fri =5=(580-38-378) =9=(469-93-300)
29/04/23 Sat =1=(280-00-127) **
01/05/23 Mon =6=(288-88-170) =8=(249-58-378)
02/05/23 Tue =2=(249-55-456) =1=(279-87-340)
03/05/23 Wed =0=(880-63-148) =3=(570-24-130)
04/05/23 Thu =7=(357-79-469) =7=(159-56-600)
05/05/23 Fri =4=(368-71-489) =0=(679-26-349)
06/05/23 Sat =8=(240-62-589) **
08/05/23 Mon =3=(247-38-459) =9=(178-64-699)
09/05/23 Tue =9=(229-37-124) =2=(238-34-158)
10/05/23 Wed =5=(229-35-267) =4=(459-87-179)
11/05/23 Thu =1=(899-63-670) =8=(336-24-455)
12/05/23 Fri =6=(390-22-570) =1=(134-80-460)
13/05/23 Sat =2=(456-51-137) **
15/05/23 Mon =7=(566-71-669) =0=(149-47-340)
16/05/23 Tue =0=(399-15-357) =3=(236-15-230)
17/05/23 Wed =4= (389-00-145) =5=(126-93-148)
18/05/23 Thu =8=(239-42-129) =9=(134-82-660)
19/05/23 Fri =3=(389-06-358) =6=(178-64-239)
20/05/23 Sat =9=(149-45-456) **
22/05/23 Mon =5=(668-05-357) =2=(169-62-110)
23/05/23 Tue =1=(337-36-178) =1=(170-85-690)
24/05/23 Wed =6=(569-06-367) =4=(166-37-124)
25/05/23 Thu =2=(799-56-240) =6=(790-61-399)
26/05/23 Fri =7=(348-56-169) =0=(678-13-238)
27/05/23 Sat =0=(569-06-349) **
29/05/23 Mon =4=(122-54-257) =3=(270-95-780)
30/05/23 Tue =8=(889-58-459) =9=(290-14-789)
31/05/23 Wed =3=(345-20-479) =5=(460-03-247)
01/06/23 Thu =9=(459-86-240) =7=(180-98-116)
02/06/23 Fri =5=(157-37-179) =1=(688-20-569)
03/06/23 Sat =2=(346-32-138) **
05/06/23 Mon =6=(447-58-800) =4=(489-10-488)
06/06/23 Tue =1=(267-58-224) =3=(278-77-467)
07/06/23 Wed =7=(499-20-460) =6=(460-05-799)
08/06/23 Thu =0=(336-24-248) =8=(150-69-126)
09/06/23 Fri =4=(569-00-479) =2=(114-63-120)
10/06/23 Sat =8=(237-29-270) **
12/06/23 Mon =3=(469-92-688) =5=(349-61-344)
13/06/23 Tue =9=(368-78-459) =4=(158-43-229)
14/06/23 Wed =2=(778-24-158) =7=(389-05-168)
15/06/23 Thu =5=(137-19-360) =9=(119-13-779)
16/06/23 Fri =1=(677-01-588) =3=(379-94-400)
17/06/23 Sat =6=(690-52-200) **
19/06/23 Mon =4=(445-30-550) =7=(580-35-348)
20/06/23 Tue =0=(179-76-448) =0=(160-73-779)
21/06/23 Wed =7=(280-03-346) =3=(147-20-677)
22/06/23 Thu =3=(259-61-588) =6=(578-07-890)
23/06/23 Fri =8=(346-33-139) =9=(128-14-149)
24/06/23 Sat =5=(359-73-490) **
26/06/23 Mon =2=(122-55-889) =1=(568-99-225)
27/06/23 Tue =9=(167-41-344) =4=(345-26-358)
28/06/23 Wed =1=(570-24-167) =7=(577-93-580)
29/06/23 Thu =6=(345-20-190) =0=(456-50-145)
30/06/23 Fri =4=(237-26-240) =2=(289-99-180)
01/07/23 Sat =7=(580-31-128) **
03/07/23 Mon =3=(690-53-256) =5=(123-65-113)
04/07/23 Tue =0=(167-43-689) =8=(400-43-247)
05/07/23 Wed =8=(168-56-123) =0=(789-42-138)
06/07/23 Thu =5=(168-51-146) =4=(170-81-245)
07/07/23 Fri =9=(568-95-230) =7=(334-05-357)
08/07/23 Sat =1=(567-80-460) **
10/07/23 Mon =2=(570-27-278) =6=(456-52-129)
11/07/23 Tue =4=(159-53-157) =9=(569-03-599)
12/07/23 Wed =6=(178-61-470) =1=(890-79-568)
13/07/23 Thu =3=(568-94-167) =5=(238-31-588)
14/07/23 Fri =0=(150-61-236) =8=(699-48-800)
15/07/23 Sat =7=(130-46-899) **
17/07/23 Mon =8=(469-92-480) =7=(270-91-137) 
18/07/23 Tue =5=(700-74-266) =0=(155-11-470)
19/07/23 Wed =1=(399-14-590) =2=(590-42-679)
20/07/23 Thu =9=(149-43-490) =6=(227-11-290)
21/07/23 Fri =2=(689-31-137) =9=(259-69-469)
22/07/23 Sat =4=(488-03-139) **
24/07/23 Mon =6=(600-63-779) =8=(247-30-677)
25/07/23 Tue =0=(379-92-237) =1=(270-94-266)
26/07/23 Wed =3=(224-83-157) =3=(246-24-239)
27/07/23 Thu =7=(700-74-239) =7=(129-25-348)
28/07/23 Fri =5=(459-86-880) =0=(457-61-489)
29/07/23 Sat =8=(789-40-668) **
31/07/23 Mon =1=(770-41-588) =9=(289-94-239)
01/08/23 Tue =4=(300-39-388) =2=(160-77-458)
02/08/23 Wed =9=(157-35-456) =4=(227-18-378)
03/08/23 Thu =2=(599-30-136) =8=(233-88-224)
04/08/23 Fri =0=(489-18-288) =1=(390-24-356)
05/08/23 Sat =3=(778-26-259) **
07/08/23 Mon =6=(450-96-178) =0=(368-75-269)
08/08/23 Tue =5=(789-48-170) =3=(126-92-147)
09/08/23 Wed =7=(380-10-488) =5=(150-69-144)
10/08/23 Thu =1=(140-59-450) =9=(239-40-569)
11/08/23 Fri =2=(269-78-990) =6=(126-92-390)
12/08/23 Sat =4=(348-57-359) **
14/08/23 Mon =8=(469-95-339) =2=(239-44-266)
15/08/23 Tue BAND BAND
16/08/23 Wed =0=(270-98-125) =4=(259-61-128)
17/08/23 Thu =3=(278-74-248) =6=(457-67-250)
18/08/23 Fri =9=(367-64-248) =0=(679-20-235)
19/08/23 Sat =5=(233-84-167)
21/08/23 Mon =7=(236-13-229) =3=(390-22-390)
22/08/23 Tue =1=(136-00-578) =9=(467-75-889)
23/08/23 Wed =6=(135-92-679) =5=(280-05-690)
24/08/23 Thu =2=(578-01-344) =7=(180-94-158)
25/08/23 Fri =4=(269-76-367) =1=(590-44-257)
26/08/23 Sat =8=(240-67-269) **
28/08/23 Mon =3=(899-62-336) =4=(790-60-677)
29/08/23 Tue =5=(110-24-266) =3=(237-22-129)
30/08/23 Wed =0=(589-22-480) =6=(170-89-469)
31/08/23 Thu =7=(128-12-246) =8=(116-81-146)
01/09/23 Fri =9=(559-99-289) =2=(400-47-250)
02/09/23 Sat =2=(790-60-578) **
04/09/23 Mon =4=(290-18-459) =5=(158-41-290)
05/09/23 Tue =1=(345-29-559) =4=(157-37-278)
06/09/23 Wed =6=(336-25-889) =7=(155-14-356)
07/09/23 Thu =8=(380-19-234) =9=(360-98-567)
08/09/23 Fri =3=(245-18-468) =3=(250-74-699)
09/09/23 Sat =5=(780-51-236) **
11/09/23 Mon =7=(568-95-357) =7=(336-26-169)
12/09/23 Tue =0=(188-77-890) =0=(300-31-290)
13/09/23 Wed =2=(600-69-568) =3=(377-78-170)
14/09/23 Thu =4=(346-37-700) =6=(339-59-559)
15/09/23 Fri =1=(567-81-560) =9=(780-59-270)
16/09/23 Sat =6=(290-12-237) **
18/09/23 Mon =9=(230-57-467) =1=(125-88-369)
19/09/23 Tue =3=(580-32-480) =4=(469-97-160)
20/09/23 Wed =8=(136-03-247) =7=(158-44-770)
21/09/23 Thu =5=(368-70-136) =0=(679-25-249)
22/09/23 Fri =0=(144-95-159) =2=(366-51-245)
23/09/23 Sat =7=(249-54-789) **
25/09/23 Mon =2=(368-78-990) =5=(790-69-469)
26/09/23 Tue =4=(367-60-235) =8=(134-86-169)
27/09/23 Wed =1=(399-10-145) =0=(457-68-233)
28/09/23 Thu =6=(677-06-790) =4=(139-38-558)
29/09/23 Fri =9=(570-28-288) =3=(269-77-368)
30/09/23 Sat =3=(148-39-450) **
02/10/23 Mon =5=(114-68-170) =6=(279-83-580)
03/10/23 Tue =8=(355-33-256) =9=(369-83-337)
04/10/23 Wed =0=(460-00-226) =1=(346-35-140)
05/10/23 Thu =7=(266-45-168) =5=(570-21-290)
06/10/23 Fri =2=(690-52-255) =8=(480-26-259)
07/10/23 Sat =4=(479-01-236) **
09/10/23 Mon =6=(368-75-456) =7=(369-80-668)
10/10/23 Tue =1=(490-37-133) =0=(123-61-380)
11/10/23 Wed =9=(178-67-467) =2=(580-39-144)
12/10/23 Thu =3=(156-26-367) =3=(249-56-178)
13/10/23 Fri =8=(180-90-136) =5=(300-30-488)
14/10/23 Sat =5=(459-89-180) **
16/10/23 Mon =0=(268-67-179) =9=(660-25-456)
17/10/23 Tue =4=(667-90-145) =2=(390-24-590)
18/10/23 Wed =7=(199-95-357) =4=(770-40-578)
19/10/23 Thu =2=(680-44-158) =8=(345-25-159)
20/10/23 Fri =6=(229-35-447) =1=(145-04-789)
21/10/23 Sat =1=(566-72-237) **
23/10/23 Mon =9=(880-67-566) =3=(699-47-160)
24/10/23 Tue =3=(223-75-799) =5=(158-40-145)
25/10/23 Wed =5=(689-39-379) =7=(246-24-130)
26/10/23 Thu =8=(160-73-779) =9=(247-35-159)
27/10/23 Fri =4=(368-77-278) =6=(279-84-266)
28/10/23 Sat =0=(135-93-580) **
30/10/23 Mon =7=(479-04-158) =0=(348-50-578)
31/10/23 Tue =2=(468-83-337) =4=(889-57-269)
01/11/23 Wed =6=(668-08-288) =6=(558-87-179)
02/11/23 Thu =9=(113-51-470) =1=(445-30-136)
03/11/23 Fri =1=(167-41-380) =2=(138-28-279)
04/11/23 Sat =3=(460-00-370) **
06/11/23 Mon =5=(269-74-167) =4=(246-29-199)
07/11/23 Tue =8=(156-28-189) =3=(240-67-115)
08/11/23 Wed =4=(148-31-489) =6=(158-41-137)
09/11/23 Thu =2=(257-40-479) =8=(256-30-460)
10/11/23 Fri BAND BAND
- DIWALI DIWALI
20/11/23 Mon =0=(159-53-148) =6=(122-59-180)
21/11/23 Tue =7=(348-53-120) =4=(238-34-257)
22/11/23 Wed =9=(357-51-137) =7=(179-72-156)
23/11/23 Thu =6=(289-98-378) =9=(290-15-339)
24/11/23 Fri =3=(257-48-260) =3=(116-83-337)
25/11/23 Sat =1=(179-70-389)
27/11/23 Mon =7=(269-76-268) =7=(690-55-357)
28/11/23 Tue =2=(146-13-139) =0=(169-66-268)
29/11/23 Wed =8=(230-56-169) =3=(259-69-180)
30/11/23 Thu =4=(235-06-790) =6=(478-91-227)
01/12/23 Fri =0=(580-33-139) =9=(180-97-188)
02/12/23 Sat =5=(120-31-489) **
04/12/23 Mon =9=(469-90-460) =5=(345-27-269)
05/12/23 Tue =6=(270-97-340) =2=(477-89-559)
06/12/23 Wed =3=(256-35-447) =4=(480-28-350)
07/12/23 Thu =1=(690-56-178) =8=(390-26-178)
08/12/23 Fri =7=(588-13-445) =1=(146-10-578)
09/12/23 Sat =2=(124-72-129) **
11/12/23 Mon =8=(259-69-234) =0=(457-62-688)
12/12/23 Tue =4=(257-46-600) =3=(334-09-900)
13/12/23 Wed =0=(450-96-349) =5=(268-66-358)
14/12/23 Thu =5=(120-38-224) =9=(346-32-660)
15/12/23 Fri =9=(112-48-134) =6=(479-03-346)
16/12/23 Sat =3=(150-65-230) **
18/12/23 Mon =6=(138-22-237) =8=(340-71-489)
19/12/23 Tue =1=(249-59-379) =1=(358-66-880)
20/12/23 Wed =7=(589-29-478) =3=(357-51-678)
21/12/23 Thu =2=(248-44-356) =7=(670-34-220)
22/12/23 Fri =8=(470-14-680) =0=(246-29-577)
23/12/23 Sat =4=(678-16-349) **
25/12/23 Mon =9=(158-48-288) =3=(157-39-234)
26/12/23 Tue =0=(677-02-589) =9=(220-48-459)
27/12/23 Wed =3=(589-24-455) =5=(489-19-234)
28/12/23 Thu =5=(267-53-580) =7=(270-91-236)
29/12/23 Fri =7=(690-54-347) =1=(166-34-112)
30/12/23 Sat =1=(135-97-250) **
01/01/24 Mon =6=(446-41-560) =6=(170-81-137)
02/01/24 Tue =4=(169-60-280) =4=(279-85-159)
03/01/24 Wed =2=(135-95-267) =7=(237-25-159)
04/01/24 Thu =8=(240-63-355) =0=(440-82-688)
05/01/24 Fri =9=(480-25-690) =2=(670-34-338)
06/01/24 Sat =3=(245-15-140) **
08/01/24 Mon =0=(467-73-238) =5=(279-85-500)
09/01/24 Tue =5=(112-42-138) =8=(390-21-560)
10/01/24 Wed =1=(200-29-577) =0=(235-02-237)
11/01/24 Thu =6=(790-63-355) =4=(667-90-460)
12/01/24 Fri =4=(256-38-134) =7=(345-23-238)
13/01/24 Sat =2=(290-12-345) **
15/01/24 Mon =8=(449-75-339) =6=(789-45-267)
16/01/24 Tue =3=(890-75-140) =9=(245-11-470)
17/01/24 Wed =7=(345-27-890) =1=(124-78-170)
18/01/24 Thu =9=(280-05-690) =5=(570-25-555)
19/01/24 Fri =0=(589-25-339) =8=(133-74-167)
20/01/24 Sat =5=(490-37-160) **
22/01/24 Mon =1=(689-30-226) =7=(990-89-469)
23/01/24 Tue =6=(300-37-269) =0=(338-47-368)
24/01/24 Wed =2=(230-51-380) =2=(118-04-446)
25/01/24 Thu =4=(137-14-680) =3=(236-16-358)
26/01/24 Fri ** **
27/01/24 Sat =8=(237-20-145) **
29/01/24 Mon =7=(568-91-489) =9=(249-58-233)
30/01/24 Tue =3=(124-72-589) =2=(223-70-280)
31/01/24 Wed =9=(139-30-668) =4=(357-55-159)
01/02/24 Thu =5=(167-45-690) =8=(125-87-359)
02/02/24 Fri =0=(334-04-149) =1=(160-72-129)
03/02/24 Sat =1=(455-48-378) **
05/02/24 Mon =6=(137-16-268) =3=(589-28-477)
06/02/24 Tue =4=(556-62-688) =5=(469-99-469)
07/02/24 Wed =2=(770-45-159) =7=(467-72-570)
08/02/24 Thu =8=(368-72-499) =9=(460-01-380)
09/02/24 Fri =3=(189-87-700) =6=(123-65-357)
10/02/24 Sat =7=(379-98-170) **
12/02/24 Mon =9=(578-01-344) =0=(668-04-338)
13/02/24 Tue =5=(126-97-124) =4=(890-77-133)
14/02/24 Wed =0=(578-06-150) =6=(348-55-140)
15/02/24 Thu =4=(226-07-278) =1=(456-52-336)
16/02/24 Fri =1=(447-52-237) =2=(124-77-223)
17/02/24 Sat =6=(390-25-168) **
19/02/24 Mon =8=(446-44-266) =4=(160-70-145)
20/02/24 Tue =2=(479-04-257) =3=(126-96-150)
21/02/24 Wed =7=(159-52-129) =6=(267-54-400)
22/02/24 Thu =3=(112-40-460) =8=(180-94-167)
23/02/24 Fri =9=(569-03-779) =5=(489-14-356)
24/02/24 Sat =4=(558-89-478) **
26/02/24 Mon =0=(779-32-390) =6=(249-50-190)
27/02/24 Tue =5=(668-08-378) =4=(460-04-257)
28/02/24 Wed =1=(348-58-170) =7=(259-68-288)
29/02/24 Thu =6=(168-56-457) =9=(550-03-670)
01/03/24 Fri =2=(699-47-340) =3=(456-55-168)
02/03/24 Sat =8=(450-96-178) **
04/03/24 Mon =3=(234-93-670) =7=(355-31-399)
05/03/24 Tue =7=(467-76-358) =0=(459-88-279)
06/03/24 Wed =4=(120-37-467) =3=(237-20-280)
07/03/24 Thu =9=(124-72-110) =6=(290-11-344)
08/03/24 Fri =8=(226-03-689) =9=(800-82-246)
09/03/24 Sat =0=(479-03-256) **
11/03/24 Mon =6=(599-39-360) =5=(588-15-230)
12/03/24 Tue =1=(480-27-458) =2=(245-15-690)
13/03/24 Wed =5=(580-39-225) =4=(700-71-669)
14/03/24 Thu =2=(145-08-288) =8=(135-90-389)
15/03/24 Fri =7=(589-28-189) =1=(680-41-335)
16/03/24 Sat =3=(289-96-457) **
18/03/24 Mon =9=(267-59-568) =0=(144-98-288)
19/03/24 Tue =4=(790-60-370) =3=(356-42-228)
20/03/24 Wed =0=(237-27-359) =5=(457-63-599)
21/03/24 Thu =6=(580-33-256) =9=(269-71-470)
22/03/24 Fri =8=(123-66-790) =6=(578-02-156)
23/03/24 Sat =1=(446-40-235) **
25/03/24 Mon ** **
26/03/24 Tue =5=(577-97-250) =8=(470-12-589)
27/03/24 Wed =2=(348-55-249) =3=(890-71-560)
28/03/24 Thu =7=(256-39-234) =7=(369-84-770)
29/03/24 Fri =3=(677-08-990) =0=(460-08-378)
30/03/24 Sat =9=(478-91-560) **
01/04/24 Mon =4=(900-96-448) =3=(123-67-377)
02/04/24 Tue =6=(880-64-338) =9=(889-54-680)
03/04/24 Wed =0=(667-97-359) =5=(124-71-560)
04/04/24 Thu =1=(455-41-470) =7=(190-03-256)
05/04/24 Fri =8=(680-49-289) =1=(147-22-688)
06/04/24 Sat =2=(148-36-123) **
08/04/24 Mon =5=(347-44-338) =6=(169-61-489)
09/04/24 Tue =7=(355-32-255) =4=(144-97-340)
10/04/24 Wed =4=(233-88-558) =7=(355-38-189)
11/04/24 Thu =9=(170-83-229) =0=(578-01-489)
12/04/24 Fri =3=(600-64-347) =2=(250-79-289)
13/04/24 Sat =0=(367-67-223) **
15/04/24 Mon =6=(112-46-790) =5=(790-63-670)
16/04/24 Tue =1=(270-97-160) =8=(559-90-136)
17/04/24 Wed =8=(375-52-679) =0=(116-85-249)
18/04/24 Thu =2=(990-81-137) =4=(240-64-590)
19/04/24 Fri =5=(370-02-345) =7=(799-58-189)
20/04/24 Sat =7=(235-04-680) **
22/04/24 Mon =9=(569-03-256) =6=(267-55-456)
23/04/24 Tue =3=(248-49-577) =9=(347-44-257)
24/04/24 Wed =0=(257-42-147) =1=(489-11-470)
25/04/24 Thu =4=(160-78-468) =5=(233-87-160)
26/04/24 Fri =6=(358-67-890) =8=(344-14-257)
27/04/24 Sat =1=(569-02-390) **
29/04/24 Mon =2=(779-33-580) =7=(245-11-236)
30/04/24 Tue =8=(568-92-138) =0=(358-66-178)
01/05/24 Wed =5=(230-58-189) =2=(356-40-569)
02/05/24 Thu =7=(349-60-136) =3=(347-44-130)
03/05/24 Fri =9=(145-08-468) =5=(167-40-488)
04/05/24 Sat =3=(390-24-257) **
06/05/24 Mon =0=(147-27-250) =9=(349-67-269)
07/05/24 Tue =4=(589-21-335) =2=(688-20-280)
08/05/24 Wed =6=(116-83-670) =4=(670-32-200)
09/05/24 Thu =2=(359-79-180) =8=(189-86-268)
10/05/24 Fri =8=(668-01-489) =1=(358-67-359)
11/05/24 Sat =1=(158-44-789) **
13/05/24 Mon =5=(234-98-369) =3=(136-03-148)
14/05/24 Tue =7=(149-40-569) =5=(117-98-260)
15/05/24 Wed =3=(347-45-249) =7=(125-80-127)
16/05/24 Thu =9=(568-96-457) =9=(345-20-127)
17/05/24 Fri =6=(267-53-779) =9=(138-29-469)
18/05/24 Sat =2=(238-30-190) **
20/05/24 Mon =0=(156-26-150) =0=(159-54-789)
21/05/24 Tue =4=(349-66-114) =4=(189-81-236)
22/05/24 Wed =8=(133-70-118) =8=(145-04-680)
23/05/24 Thu =1=(136-02-589) =5=(270-97-368)
24/05/24 Fri =5=(399-16-240) =1=(347-46-330)
25/05/24 Sat =3=(347-42-147) **
27/05/24 Mon =7=(370-00-578) =3=(490-39-559)
28/05/24 Tue =9=(259-63-120) =7=(346-36-240)
29/05/24 Wed =2=(126-94-130) =2=(447-58-233)
30/05/24 Thu =6=(455-44-338) =6=(139-32-156)
31/05/24 Fri =4=(400-46-178) =9=(359-74-789)
01/06/24 Sat =0=(157-34-680) **
03/06/24 Mon =8=(688-27-890) =4=(335-19-234)
04/06/24 Tue =1=(178-63-599) =0=(466-67-458)
05/06/24 Wed =5=(799-50-127) =5=(277-68-224)
06/06/24 Thu =3=(113-53-599) =1=(238-32-200)
07/06/24 Fri =9=(269-72-390) =7=(330-65-348)
08/06/24 Sat =2=(277-62-390) ==
10/06/24 Mon =4=(688-29-379) =6=(257-46-178)
11/06/24 Tue =7=(223-75-690) =3=(246-25-230)
12/06/24 Wed =0=(144-90-389) =9=(469-91-579)
13/06/24 Thu =6=(116-82-228) =2=(230-51-335)
14/06/24 Fri =1=(359-70-677) =8=(129-22-138)
15/06/24 Sat =3=(556-65-249) **
17/06/24 Mon =8=(669-15-249) =0=(445-35-159)
18/06/24 Tue =5=(480-25-140) =1=(146-13-247)
19/06/24 Wed =9=(359-75-780) =4=(236-11-560)
20/06/24 Thu =2=(237-26-600) =7=(380-18-369)
21/06/24 Fri =4=(247-31-146) =5=(367-65-690)
22/06/24 Sat =0=(234-98-170) **
24/06/24 Mon =7=(789-45-168) =3=(590-48-369)
25/06/24 Tue =3=(660-26-268) =2=(270-93-445)
26/06/24 Wed =1=(349-64-149) =8=(780-52-589)
27/06/24 Thu =6=(130-47-115) =6=(144-97-458)
28/06/24 Fri =8=(880-66-457) =9=(144-97-700)
29/06/24 Sat =5=(560-15-690) **
01/07/24 Mon =0=(467-77-458) =1=(148-32-200)
02/07/24 Tue =4=(123-66-358) =7=(159-50-578)
03/07/24 Wed =2=(138-24-167) =0=(356-47-179)
04/07/24 Thu =9=(268-64-347) =5=(369-89-568)
05/07/24 Fri =7=(489-13-445) =4=(245-12-138)
06/07/24 Sat =3=(468-84-356) **
08/07/24 Mon =6=(679-26-367) =2=(389-09-469)
09/07/24 Tue =1=(450-91-335) =6=(270-96-150)
10/07/24 Wed =8=(129-29-900) =3=(228-25-366)
11/07/24 Thu =5=(260-88-116) =9=(579-13-490)
12/07/24 Fri =2=(578-04-400) =8=(279-81-146)
13/07/24 Sat =4=(177-55-168) **
15/07/24 Mon =0=(450-95-690) =7=(459-82-156)
16/07/24 Tue =7=(148-37-467) =5=(150-67-179)
17/07/24 Wed =9=(668-02-480) =0=(360-95-267)
18/07/24 Thu =3=(900-99-289) =4=(169-68-170)
19/07/24 Fri =6=(458-70-226) =1=(789-44-248)
20/07/24 Sat =1=(459-82-679) **
22/07/24 Mon =8=(690-55-267) =3=(770-40-136)
23/07/24 Tue =5=(560-13-120) =6=(356-45-267)
24/07/24 Wed =2=(689-34-266) =9=(130-40-370)
25/07/24 Thu =4=(346-31-560) =8=(125-82-778)
26/07/24 Fri =0=(256-39-234) =2=(588-13-148)
27/07/24 Sat =6=(125-89-135) **
29/07/24 Mon =9=(900-94-167) =0=(289-94-680)
30/07/24 Tue =1=(679-23-229) =5=(590-43-166)
31/07/24 Wed =3=(129-27-115) =7=(248-42-688)
01/08/24 Thu =7=(489-13-247) =2=(147-23-139)
